Mongolia | ||||||
---|---|---|---|---|---|---|
| ||||||
Anthem: "Монгол улсын төрийн дуулал" National anthem of Mongolia | ||||||
Capital (and largest city) | Ulan Bator 47°55′N 106°53′E / 47.917°N 106.883°E | |||||
Official language(s) | Mongolian | |||||
Demonym | Mongolian[1] | |||||
Government | Parliamentary republic | |||||
- | President | Tsakhiagiin Elbegdorj | ||||
- | Prime Minister | Sükhbaataryn Batbold | ||||
Formation | ||||||
- | Formation of the Mongol Empire | 1206 | ||||
- | Independence declared (from Qing Dynasty) | December 29, 1911 | ||||
Area | ||||||
- | Total | 1,564,115.75 km2 (19th) 603,909 sq mi | ||||
- | Water (%) | 0.43[2] | ||||
Population | ||||||
- | December 2009 estimate | 2,736,800[3] (140th) | ||||
- | 2000 census | 2,407,500[4] | ||||
- | Density | 1.75/km2 (236th) 5.03/sq mi | ||||
GDP (PPP) | 2009 estimate | |||||
- | Total | $9.378 billion[5] | ||||
- | Per capita | $3,481[5] | ||||
GDP (nominal) | 2009 estimate | |||||
- | Total | $4.203 billion[5] | ||||
- | Per capita | $1,560[5] | ||||
Gini (2002) | 32.8 (medium) | |||||
HDI (2010) | 0.622[6] (medium) (100th) | |||||
Currency | Tögrög (MNT ) | |||||
Time zone | (UTC+7 to +8[7][8]) | |||||
Date formats | yyyy.mm.dd (CE) | |||||
Drives on the | right | |||||
ISO 3166 code | MN | |||||
Internet TLD | .mn | |||||
Calling code | 976 |
Monday, December 6, 2010
Welcome to Mongolia
Labels:
Welcome to Mongolia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment